Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 07/28/2024 (latest)
transfer ranking
top transfer portal athletes
Share:
transfer rank history
2024
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | CalebDowns | DB | A Alabama | O TRANSFERRED TO | |
- | WalterNolen | DL | T Texas A&M | M TRANSFERRED TO | |
- | EvanStewart | WR | T Texas A&M | O TRANSFERRED TO | |
- | KadynProctor | OL | I Iowa | A TRANSFERRED TO | |
- | JulianSayin | QB | A Alabama | O TRANSFERRED TO | |
- | CamWard | QB | W Washington St | M TRANSFERRED TO | |
1 | QuinshonJudkins | RB | M Mississippi | O TRANSFERRED TO | |
1 | DanteMoore | QB | U UCLA | O TRANSFERRED TO | |
- | LanceHeard | OL | L Louisiana State | T TRANSFERRED TO | |
1 | WillHoward | QB | K Kansas State | O TRANSFERRED TO | |
1 | CaydenGreen | OL | O Oklahoma | M TRANSFERRED TO | |
1 | RileyLeonard | QB | D Duke | N TRANSFERRED TO | |
1 | DillonGabriel | QB | O Oklahoma | O TRANSFERRED TO | |
1 | IsaiahBond | WR | A Alabama | T TRANSFERRED TO | |
23 | AidanChiles | QB | O Oregon State | M TRANSFERRED TO | |
1 | TrevorEtienne | RB | F Florida | G TRANSFERRED TO | |
1 | NicCaraway | DE | P Purdue | T TRANSFERRED TO | |
1 | JabbarMuhammad | DB | W Washington | O TRANSFERRED TO | |
1 | DamienMartinez | RB | O Oregon State | M TRANSFERRED TO | |
1 | JacobyMathews | DB | T Texas A&M | NEVER SIGNED | |
1 | PrincelyUmanmielen | DL | F Florida | M TRANSFERRED TO | |
2 | DesmondRicks | DB | A Alabama | T TRANSFERRED TO | |
2 | MarvinJones Jr. | DE | G Georgia | F TRANSFERRED TO | |
2 | DomaniJackson | DB | U USC | A TRANSFERRED TO | |
- | DylanEdwards | RB | C Colorado | K TRANSFERRED TO | |
1 | KeonSabb | DB | M Michigan | A TRANSFERRED TO | |
2 | JoeySlackman | DL | P Pennsylvania | F TRANSFERRED TO | |
- | A.J.Harris | DB | G Georgia | P TRANSFERRED TO | |
38 | TreyMoore | LB | U UTSA | T TRANSFERRED TO | |
2 | AndrewMukuba | DB | C Clemson | T TRANSFERRED TO | |
15 | ElijahHerring | LB | T Tennessee | M TRANSFERRED TO | |
3 | MaalikMurphy | QB | T Texas | D TRANSFERRED TO | |
1 | DeionBurks | WR | P Purdue | O TRANSFERRED TO | |
1 | KyleMcCord | QB | O Ohio State | S TRANSFERRED TO | |
1 | AntwaneWells Jr. | WR | S South Carolina | M TRANSFERRED TO | |
5 | PenyBoone | RB | L Louisville | U TRANSFERRED TO | |
3 | DequanFinn | QB | ![]() Toledo | B TRANSFERRED TO | |
1 | LTOverton | DL | T Texas A&M | A TRANSFERRED TO | |
- | TerranceBrooks | DB | T Texas | I TRANSFERRED TO | |
1 | ParkerBrailsford | OL | W Washington | A TRANSFERRED TO | |
2 | CaidenWoullard | DE | ![]() Miami (OH) | O TRANSFERRED TO | |
- | NylandGreen | DB | G Georgia | P TRANSFERRED TO | |
1 | CaullinLacy | WR | ![]() South Alabama | L TRANSFERRED TO | |
3 | WillRogers | QB | M Mississippi St | W TRANSFERRED TO | |
3 | AmariNiblack | TE | A Alabama | T TRANSFERRED TO | |
3 | MishaelPowell | DB | W Washington | M TRANSFERRED TO | |
3 | RaleekBrown | WR | U USC | A TRANSFERRED TO | |
3 | JakeJohnson | TE | T Texas A&M | N TRANSFERRED TO | |
4 | RicoFlores Jr. | WR | N Notre Dame | U TRANSFERRED TO | |
4 | KeyLawrence | DB | O Oklahoma | M TRANSFERRED TO | |
4 | MatthewGolden | WR | H Houston | T TRANSFERRED TO | |
5 | DrakeDabney | TE | B Baylor | T TRANSFERRED TO | |
67 | TorianoPride Jr. | CB | C Clemson | M TRANSFERRED TO | |
6 | JaishawnBarham | LB | M Maryland | M TRANSFERRED TO | |
4 | DJUiagalelei | QB | O Oregon State | F TRANSFERRED TO | |
2 | JamonDumas-Johnson | LB | G Georgia | K TRANSFERRED TO | |
36 | KamariRamsey | DB | U UCLA | U TRANSFERRED TO | |
48 | MalachiNelson | QB | U USC | B TRANSFERRED TO | |
5 | RyanYaites | DB | L Louisiana State | C TRANSFERRED TO | |
1 | TylerVan Dyke | QB | M Miami (FL) | W TRANSFERRED TO | |
16 | KamAlexander | DB | U UTSA | O TRANSFERRED TO | |
3 | BrockVandagriff | QB | G Georgia | K TRANSFERRED TO | |
26 | KobeSavage | DB | K Kansas State | O TRANSFERRED TO | |
2 | ChrisPaul Jr. | LB | A Arkansas | M TRANSFERRED TO | |
2 | SamFranklin | RB | T Tenn-Martin | O TRANSFERRED TO | |
52 | TackettCurtis | LB | U USC | W TRANSFERRED TO | |
1 | JalenBrown | WR | L Louisiana State | F TRANSFERRED TO | |
1 | LoganDiggs | RB | L Louisiana State | M TRANSFERRED TO | |
2 | ElijhahBadger | WR | A Arizona State | F TRANSFERRED TO | |
2 | JonahColeman | RB | A Arizona | W TRANSFERRED TO | |
2 | Ja'MoriMaclin | WR | N North Texas | K TRANSFERRED TO | |
13 | JasonZandamela | OL | U USC | F TRANSFERRED TO | |
1 | RoydellWilliams | RB | A Alabama | F TRANSFERRED TO | |
2 | NateKalepo | OL | W Washington | M TRANSFERRED TO | |
29 | DamonicWilliams | DL | T TCU | O TRANSFERRED TO | |
2 | ScoobyWilliams | LB | F Florida | T TRANSFERRED TO | |
2 | BlessHarris | OL | F Florida State | T TRANSFERRED TO | |
2 | JohnHumphrey | DB | U UCLA | U TRANSFERRED TO | |
2 | GeireanHatchett | OL | W Washington | O TRANSFERRED TO | |
- | JadenMangham | DB | M Michigan State | M TRANSFERRED TO | |
11 | JoeyTanona | OL | N Notre Dame | P TRANSFERRED TO | |
- | Ja'QuindenJackson | RB | U Utah | A TRANSFERRED TO | |
- | BransonHickman | OL | S SMU | O TRANSFERRED TO | |
12 | PaulFitzgerald | DE | ![]() Utah State | U TRANSFERRED TO | |
1 | RaheimSanders | RB | A Arkansas | S TRANSFERRED TO | |
56 | JackVelling | TE | O Oregon State | M TRANSFERRED TO | |
10 | MarioWilliams | WR | U USC | T TRANSFERRED TO | |
21 | KJJefferson | QB | A Arkansas | U TRANSFERRED TO | |
- | PeytonWoodyard | DB | A Alabama | O TRANSFERRED TO | |
6 | JadenRashada | QB | A Arizona State | G TRANSFERRED TO | |
25 | EthanRobinson | DB | ![]() Bucknell | M TRANSFERRED TO | |
5 | DavionCarter | OL | M Memphis | T TRANSFERRED TO | |
5 | JaheimThomas | LB | A Arkansas | W TRANSFERRED TO | |
5 | FernandoCarmona | OL | ![]() San Jose State | A TRANSFERRED TO | |
5 | MikeyMatthews | WR | U Utah | C TRANSFERRED TO | |
66 | DemondWilliams Jr. | QB | A Arizona | W TRANSFERRED TO | |
5 | KoreyForeman | DL | U USC | F TRANSFERRED TO | |
641 | SamLeavitt | QB | M Michigan State | A TRANSFERRED TO | |
4 | ColeMartin | DB | O Oregon | A TRANSFERRED TO | |
12 | GraysonMcCall | QB | C Cstal Carolina | N TRANSFERRED TO | |
49 | NyjalikKelly | DE | M Miami (FL) | U TRANSFERRED TO | |
11 | MaliqCarr | TE | M Michigan State | H TRANSFERRED TO | |
6 | TylerJohnson | OL | H Houston | C TRANSFERRED TO | |
6 | JoshKelly | WR | W Washington St | T TRANSFERRED TO | |
6 | WoodyMarks | RB | M Mississippi St | U TRANSFERRED TO | |
4 | DayonHayes | DL | ![]() Pittsburgh | C TRANSFERRED TO | |
6 | J.C.Davis | OL | ![]() New Mexico | I TRANSFERRED TO | |
6 | AntonJuncaj | DL | ![]() Albany | A TRANSFERRED TO | |
9 | ColbieYoung | WR | M Miami (FL) | G TRANSFERRED TO | |
16 | ThorGriffith | DL | ![]() Harvard | L TRANSFERRED TO | |
- | BryceFoster | OL | T Texas A&M | K TRANSFERRED TO | |
10 | FadilDiggs | DL | T Texas A&M | S TRANSFERRED TO | |
10 | JustinMayers | OL | ![]() UTEP | C TRANSFERRED TO | |
6 | JeremiahHunter | WR | C California | W TRANSFERRED TO | |
44 | JamareeCaldwell | DL | H Houston | O TRANSFERRED TO | |
5 | NoahRogers | WR | O Ohio State | N TRANSFERRED TO | |
11 | KalebElarms-Orr | LB | C California | T TRANSFERRED TO | |
5 | KeAndreLambert-Smith | WR | P Penn State | A TRANSFERRED TO | |
12 | TylerBaron | DL | T Tennessee | M TRANSFERRED TO | |
4 | SamuelBrown | WR | H Houston | M TRANSFERRED TO | |
4 | TyThompson | QB | O Oregon | T TRANSFERRED TO | |
62 | KrisMitchell | WR | ![]() FIU | N TRANSFERRED TO | |
4 | QuencyWiggins | DL | L Louisiana State | C TRANSFERRED TO | |
3 | ZeedHaynes | WR | G Georgia | S TRANSFERRED TO | |
- | JasiahWagoner | DB | O Oklahoma | C TRANSFERRED TO | |
373 | WillSheppard | WR | ![]() Vanderbilt | C TRANSFERRED TO | |
5 | EastonKilty | OL | ![]() North Dakota | K TRANSFERRED TO | |
272 | LondonHumphreys | WR | ![]() Vanderbilt | G TRANSFERRED TO | |
- | AndrewDennis | OL | I Illinois | M TRANSFERRED TO | |
469 | CJDaniels | WR | ![]() Liberty | L TRANSFERRED TO | |
- | BaiJobe | DL | M Michigan State | K TRANSFERRED TO | |
6 | MarcusBryant | OL | S SMU | M TRANSFERRED TO | |
5 | JameerGrimsley | DB | A Alabama | F TRANSFERRED TO | |
- | ZakhariFranklin | WR | M Mississippi | I TRANSFERRED TO | |
- | JaydenWayne | DL | M Miami (FL) | W TRANSFERRED TO | |
9 | CoreyFlagg | LB | M Miami (FL) | M TRANSFERRED TO | |
91 | KamariWilson | DB | F Florida | A TRANSFERRED TO | |
59 | BJGreen II | DL | A Arizona State | C TRANSFERRED TO | |
10 | AntioneJackson | DB | ![]() East Carolina | U TRANSFERRED TO | |
- | KingMack | S | P Penn State | A TRANSFERRED TO | |
11 | DeaMonteTrayanum | RB | O Ohio State | K TRANSFERRED TO | |
152 | JahmalBanks | WR | ![]() Wake Forest | N TRANSFERRED TO | |
11 | MarkRedman | TE | ![]() San Diego State | L TRANSFERRED TO | |
177 | SilasBolden | WR | O Oregon State | T TRANSFERRED TO | |
12 | DallanHayden | RB | O Ohio State | C TRANSFERRED TO | |
12 | JohnPius | OLB | ![]() William & Mary | W TRANSFERRED TO | |
138 | GermieBernard | WR | W Washington | A TRANSFERRED TO | |
13 | AustinMack | QB | W Washington | A TRANSFERRED TO | |
- | AndrewDepaepe | DL | M Michigan State | I TRANSFERRED TO | |
13 | JaxonHoward | LB | L Louisiana State | M TRANSFERRED TO | |
- | DerrickHarmon | DL | M Michigan State | O TRANSFERRED TO | |
16 | SolomonDeShields | LB | ![]() Pittsburgh | T TRANSFERRED TO | |
15 | LukeNewman | OL | ![]() Holy Cross | M TRANSFERRED TO | |
31 | ChrisTyree | WR | N Notre Dame | V TRANSFERRED TO | |
16 | DanteDowdell | RB | O Oregon | N TRANSFERRED TO | |
160 | LaJohntayWester | WR | ![]() Florida Atl | C TRANSFERRED TO | |
17 | MaxBrosmer | QB | ![]() New Hampshire | M TRANSFERRED TO | |
- | RickyJohnson | DB | U UNLV | M TRANSFERRED TO | |
- | JosephVaughn | LB | ![]() Yale | U TRANSFERRED TO | |
- | KedrickReescano | RB | M Mississippi | A TRANSFERRED TO | |
36 | ShazzPreston | WR | A Alabama | T TRANSFERRED TO | |
139 | CormaniMcClain | CB | F Florida | NEVER SIGNED | |
22 | TylerNeville | TE | ![]() Harvard | V TRANSFERRED TO | |
18 | JardinGilbert | DB | T Texas A&M | L TRANSFERRED TO | |
17 | GreedyVance Jr. | DB | F Florida State | U TRANSFERRED TO | |
21 | TJFerguson | OL | A Alabama | F TRANSFERRED TO | |
11 | MarvinHam | LB | ![]() Arkansas State | NEVER SIGNED | |
18 | ChamonMetayer | TE | C Colorado | A TRANSFERRED TO | |
18 | EphesiansPrysock | DB | A Arizona | W TRANSFERRED TO | |
21 | SethMcLaughlin | OL | A Alabama | O TRANSFERRED TO | |
17 | JermodMcCoy | DB | O Oregon State | T TRANSFERRED TO | |
29 | KeyronCrawford | DE | ![]() Arkansas State | A TRANSFERRED TO | |
10 | BangallyKamara | LB | ![]() Pittsburgh | S TRANSFERRED TO | |
21 | LandenHatchett | OL | W Washington | NEVER SIGNED | |
18 | Tre'QuonFegans | DB | U USC | U TRANSFERRED TO | |
16 | RyanTurner | DB | O Ohio State | B TRANSFERRED TO | |
19 | NolanRucci | OL | W Wisconsin | P TRANSFERRED TO | |
17 | JustinJoly | TE | ![]() Connecticut | N TRANSFERRED TO | |
10 | AlexHoward | LB | T Texas A&M | D TRANSFERRED TO | |
16 | AsaTurner | DB | W Washington | F TRANSFERRED TO | |
19 | GerquanScott | OL | ![]() Southern Miss | M TRANSFERRED TO | |
15 | TrikwezeBridges | DB | O Oregon | F TRANSFERRED TO | |
39 | NaNaOsafo-Mensah | DE | N Notre Dame | T TRANSFERRED TO | |
6 | GraysonHoward | LB | S South Carolina | F TRANSFERRED TO | |
15 | BryonThreats | DB | ![]() Cincinnati | U TRANSFERRED TO | |
20 | KeyshawnBlackstock | OL | M Michigan State | A TRANSFERRED TO | |
32 | RJOben | DE | D Duke | N TRANSFERRED TO | |
4 | MarcusHarris | DB | ![]() Idaho | C TRANSFERRED TO | |
42 | MonkellGoodwine | DL | A Alabama | S TRANSFERRED TO | |
15 | CoreyDyches | TE | M Maryland | C TRANSFERRED TO | |
6 | ShawnMurphy | LB | A Alabama | F TRANSFERRED TO | |
20 | SpencerBrown | OL | M Michigan State | O TRANSFERRED TO | |
17 | JalenCatalon | DB | T Texas | U TRANSFERRED TO | |
14 | WillLee III | DB | K Kansas State | T TRANSFERRED TO | |
43 | JordanGuerad | DL | ![]() FIU | L TRANSFERRED TO | |
19 | OmarAigbedion | OL | ![]() Montana State | B TRANSFERRED TO | |
3 | JaylinAlderman | LB | L Louisville | M TRANSFERRED TO | |
16 | IsheemYoung | DB | M Mississippi | N TRANSFERRED TO | |
16 | AliouBah | OL | G Georgia | M TRANSFERRED TO | |
35 | CollinsAcheampong | DL | M Miami (FL) | U TRANSFERRED TO | |
15 | DecamerionRichardson | DB | M Mississippi St | M TRANSFERRED TO | |
13 | JaleelSkinner | TE | M Miami (FL) | L TRANSFERRED TO | |
1 | DorianJones | LB | ![]() Cincinnati | NEVER SIGNED | |
31 | NateClifton | DE | ![]() Vanderbilt | U TRANSFERRED TO | |
- | IsaiahHamilton | DB | H Houston | M TRANSFERRED TO | |
16 | AarynParks | OL | O Oklahoma | S TRANSFERRED TO | |
36 | WillNorman | DL | M Marshall | NEVER SIGNED | |
- | KekouraTarnue | DB | ![]() Jacksonville St | W TRANSFERRED TO | |
13 | MakylanPounders | OL | M Memphis | M TRANSFERRED TO | |
2 | XavianSorey Jr. | LB | G Georgia | A TRANSFERRED TO | |
13 | DevinDye | S | ![]() Utah State | K TRANSFERRED TO | |
44 | Abdur-RahmaanYaseen | WR | P Purdue | S TRANSFERRED TO | |
32 | AeneasPeebles | DL | D Duke | V TRANSFERRED TO | |
12 | SavionByrd | OL | O Oklahoma | S TRANSFERRED TO | |
12 | HoldenStaes | TE | N Notre Dame | T TRANSFERRED TO | |
16 | JyaireBrown | DB | O Ohio State | L TRANSFERRED TO | |
5 | BryunParham | LB | ![]() San Jose State | W TRANSFERRED TO | |
44 | BeauxCollins | WR | C Clemson | N TRANSFERRED TO | |
95 | XamarionGordon | DB | U USC | C TRANSFERRED TO | |
12 | RushReimer | OL | ![]() Montana State | C TRANSFERRED TO | |
34 | TreSmith | DL | ![]() San Jose State | A TRANSFERRED TO | |
91 | SamMcCall | DB | T Texas A&M | G TRANSFERRED TO | |
35 | JordanWaters | RB | D Duke | N TRANSFERRED TO | |
45 | DymereMiller | WR | ![]() Monmouth | R TRANSFERRED TO | |
32 | JeffClark | DE | L Louisville | A TRANSFERRED TO | |
3 | JamesHeard | LB | W West Virginia | S TRANSFERRED TO | |
12 | KeylanRutledge | OL | ![]() Mid Tennessee | G TRANSFERRED TO | |
- | TonyMitchell | DB | A Alabama | NEVER SIGNED | |
24 | GageKeys | DL | K Kansas | A TRANSFERRED TO | |
12 | JoshCuevas | TE | W Washington | A TRANSFERRED TO | |
40 | TobiasMerriweather | WR | N Notre Dame | C TRANSFERRED TO | |
26 | EarlLittle Jr. | DB | A Alabama | F TRANSFERRED TO | |
13 | DevonManuel | OL | A Arkansas | F TRANSFERRED TO | |
7 | JavanteMackey | LB | ![]() Arkansas State | M TRANSFERRED TO | |
36 | Tre'VonteCitizen | RB | M Miami (FL) | M TRANSFERRED TO | |
27 | JaydonHill | DB | F Florida | T TRANSFERRED TO | |
42 | MalikBenson | WR | A Alabama | F TRANSFERRED TO | |
27 | AnthonyJohnson | DL | I Illinois | M TRANSFERRED TO | |
12 | DrakeMetcalf | OL | U UCF | V TRANSFERRED TO | |
27 | TreyAmos | CB | A Alabama | M TRANSFERRED TO | |
40 | JulianFleming | WR | O Ohio State | P TRANSFERRED TO | |
6 | KeatenWade | LB | K Kentucky | C TRANSFERRED TO | |
26 | JalenKimber | DB | F Florida | P TRANSFERRED TO | |
12 | FebechiNwaiwu | OL | N North Texas | O TRANSFERRED TO | |
24 | ZionYoung | DL | M Michigan State | M TRANSFERRED TO | |
36 | DonaldChaney | RB | M Miami (FL) | L TRANSFERRED TO | |
13 | JacariusClayton | TE | M Mississippi St | M TRANSFERRED TO | |
32 | CJMadden | DE | G Georgia | P TRANSFERRED TO | |
25 | WesleyWalker | DB | T Tennessee | M TRANSFERRED TO | |
43 | AndreGreene Jr. | WR | N North Carolina | V TRANSFERRED TO |
Advertisement