OFFENSE
WR 88 Trevon Brown 6-2 215
WR 10 Leroy Henley 6-1 196
WR 1 Deondre Farrier 6-1 184
WR 82 Juwan Moody 5-10 165
LT 67 D'Ante Smith 6-4 295
LT 68 Jack Doyle 6-4 280
LG 70 Cortez Herrin 6-3 328
LG 77 Jordan Johnson 6-4 311
C 58 John Spellacy 6-1 290
C 63 Jaison Fournet 6-1 292
RG 54 Brandon Pena 6-2 288
RG 77 Jordan Johnson 6-4 311
RT 55 Garrett McGhin 6-6 302
RT 73 Matt Morgan 6-5 288
QB 9 Reid Herring 6-3 197
QB 7 Kingsley Ifedi 6-2 222
QB 12 Holton Ahlers 6-3 236
RB 3 Anthony Scott 5-9 200
RB 32 Trace Christian 6-0 217
RB 6 Hussein Howe 5-9 180
RB 7 Darius Pinnix 6-0 227
TE 96 D'Angelo McKinnie 6-4 235
TE 84 Johnny Bogle 6-2 252
WR 11 Blake Proehl 6-1 180
WR 15 Terrell Green 6-4 200
DEFENSE
DE 44 Kendall Futrell 6-2 230
DE 24 Michael Swift 6-3 246
NT 94 Alex Turner 6-2 293
NT 89 Raequan Purvis 6-2 301
DT 93 Jalen Price 6-2 297
DT 50 Shaun James 6-4 263
DE 40 Nate Harvey 6-1 225
DE 90 Dorian Hardy 6-4 246
MLB 38 Bruce Bivins 6-0 230
MLB 4 Cannon Gibbs 6-2 228
WLB 51 Aaron Ramseur 6-1 206
WLB 21 Ray Tillman 6-1 215
FCB 5 Corey Seargent 6-0 179
FCB 17 Warren Saba 5-10 186
SS 20 Marcus Holton, Jr. 6-0 170
SS 31 Keyshawn Canady 6-0 189
FS 20 Nolan Johnson 6-2 196
FS 13 Davondre Robinson 6-0 201
BCB 26 Colby Gore 5-11 173
BCB 2 Michael Witherspoon 6-1 194
NB 42 Devon Sutton 5-11 198
NB 1 Tim Irvin 5-9 197
NB 34 Myles Berry 6-1 213
SPECIAL TEAMS
PK 9 Jake Verity 6-1 170
or 91 Caleb Pratt 6-3 197
KO 91 Caleb Pratt 6-3 197
HOLDERS
43 Jonn Young 6-0 200
12 Holton Ahlers 6-3 236
PUNTERS
43 Jonn Young 6-0 200
9 Jake Verity 6-1 170
SNAPPERS
47 Anthony Ratliff(LS) 6-0 231
60 Erik Lawson (SS) 6-5 310
PUNT RETURNERS
26 Colby Gore 5-11 173
88 Trevon Brown 6-2 215
KICKOFF RETURNS
88 Trevon Brown 6-2 215
5 Corey Seargent 6-0 179